MDD BU STN Product | |||||||||
Product ID | COM | SEG | PKG | Shading | Power |
Vop (Max.) |
Interface |
Operating Temperature |
|
VDD(D) | VDD(A) | ||||||||
1670c | 2 | 240 | COG | 4GS Segment | 2.5~5.5 | 2.5~5.5 | 11 | SPI/4-wire, SPI/3-wire,Standard SPI ,I2C | -40℃ ~ +85℃ |
1671c | 4 | 40 | COG | B/W Segment | 2.5~5.5 | 2.5~5.5 | 11 | I2C | -40℃ ~ +85℃ |
1676c | 4 | 80 | COG | B/W Segment | 2.5~5.5 | 2.5~5.5 | 11 | I2C | -40℃ ~ +85℃ |
1672c | 4 | 120 | COG | B/W Segment | 3.0~5.5 | 3.0~5.5 | 5.5 | SPI/4-wire, SPI/3-wire, I2C | -40℃ ~ +85℃ |
1677c | 4 | 160 | COG | B/W Segment | 2.7~5.5 | 2.7~5.5 | 8 | SPI/3-wire, I2C | -40℃ ~ +85℃ |
1623c | 33 | 256 | COG | B/W | 2.8~3.3 | 2.8~3.3 | 17 | 8-bit, SPI/4-wire, I2C | -45℃ ~ +90℃ |
1624c | 49 | 240 | COG | B/W | 1.8~3.3 | 2.7~3.3 | 18 | 8-bit, SPI/4-wire, SPI/3-wire,I2C | -45℃ ~ +90℃ |
1627d | 81 | 210 | COG | B/W | 2.8~3.3 | 2.8~3.3 | 12.5 | SPI/4-wire, SPI/3-wire | -45℃ ~ +90℃ |
1617s | 128 | 128 | COG | 4GS | 1.8~3.3 | 2.7~3.3 | 15 | 8-bit, SPI/4-wire, SPI/3-wire, I2C | -30℃ ~ +85℃ |
1610i | 128 | 160 | COG | 4GS | 1.8~3.3 | 2.6~3.3 | 15 | 8/4-bit, SPI/4-wire, SPI/3-wire, I2C | -30℃ ~ +85℃ |
1608x | 128 | 240 | COG | B/W | 2.8~3.3 | 2.8~3.3 | 16 | 8/4-bit, SPI/4-wire, SPI/3-wire | -30℃ ~ +85℃ |
COF | |||||||||
1616c | 128 | 268 | COG | 4GS | 1.8~3.3 | 2.8~3.3 | 17.5 | 8-bit, SPI/4-wire, SPI/3-wire | -30℃ ~ +85℃ |
1638c | 160 | 240 | COG | 4GS | 1.8~3.3 | 2.8~3.3 | 17.5 | 8-bit, SPI/4-wire, SPI/3-wire, I2C | -40℃ ~ +85℃ |
1611s | 160 | 256 | COG | 16GS | 1.8~3.3 | 2.8~3.3 | 17.5 | 8-bit, SPI/4-wire, SPI/3-wire, I2C | -30℃ ~ +85℃ |
COF | |||||||||
1698u* | 160 | 384 | COG | B/W | 1.8~3.3 | 2.8~3.3 | 18 | 8-bit, SPI/4-wire, SPI/3-wire | -30℃ ~ +85℃ |
17.5 | -40℃ ~ +85℃ | ||||||||
1698u-POP* | 160 | 384 | COG | B/W | 1.8~3.3 | 2.8~3.3 | 18 | 8-bit, SPI/4-wire, SPI/3-wire | -30℃ ~ +85℃ |
17.5 | -40℃ ~ +85℃ | ||||||||
1628c | 163 | 256 | COG | B/W | 2.8~3.3 | 2.8~3.3 | 17.5 | 8-bit, SPI/4-wire, I2C | -45℃ ~ +90℃ |
* 1698u & 1698u-P0P 差異在 Vlcd Triming 分別為 MTP & OTP
如需進一步了解產品資訊或規格書, 請至 "聯絡我們"
MDD BU STN Product | |||||||||
Product ID | COM | SEG | PKG | Shading | Power |
Vop (Max.) |
Interface |
Operating Temperature |
|
VDD(D) | VDD(A) | ||||||||
i0086c | 80 | 80 | COB | --- | 2.7~5.5 | --- | 40 | 4/1-bit | -30℃ ~ +85℃ |
LQFP-100 | |||||||||
i7701c | 160 | 160 | COG | --- | --- | 2.5~5.5 | 42 | 8/4/1-bit | -30℃ ~ +85℃ |
COF | |||||||||
i7702c | 240 | 240 | COG | --- | --- | 2.5~5.5 | 42 | 8/4/1-bit | -30℃ ~ +85℃ |
COF | |||||||||
i0107c | 64 | --- | COB | --- | 2.7~5.5 | --- | 18 | --- | -30℃ ~ +85℃ |
i0108d | --- | 64 | COB | --- | 2.7~5.5 | --- | 18 | 8-bit | -30℃ ~ +85℃ |
i8835c | 256 | 640 | QFP-60 | B/W | 2.7~5.5 | --- | --- | 8-bit | -30℃ ~ +85℃ |
i6963c | 256 | 640 | LQFP-67 | B/W | 3.0~5.5 | --- | --- | 8-bit | -30℃ ~ +85℃ |
i7066c | 16 | 40 | COB | B/W | 2.7~5.5 | 2.7~5.5 | 18 | 8/4-bit, SPI/4-wire, SPI/3-wire, I2C | -30℃ ~ +90℃ |
i7065c | 40 | 40 | COB | B/W | 2.7~5.5 | 2.7~5.5 | 18 | 1-bit | -30℃ ~ +90℃ |
i7063c | --- | 80 | COB | B/W | 2.7~5.5 | 2.7~5.5 | 18 | 1-bit | -30℃ ~ +90℃ |
i7032c | 17 | 80 | COG | B/W | 2.7~5.5 | 2.7~5.5 | 12 | 8/4-bit, SPI/4-wire, SPI/3-wire, I2C | -30℃ ~ +85℃ |
i7920c | 32 | 64 | COB | B/W | 2.7~5.5 | 2.7~5.5 | 12 | 8/4-bit, SPI/4-wire, I2C | -30℃ ~ +85℃ |
i7921c | --- | 96 | COB | B/W | 2.7~5.5 | 2.7~5.5 | 11 | 1-bit | -30℃ ~ +85℃ |
如需進一步了解產品資訊或規格書, 請至 "聯絡我們"