Loading content, please wait..

Products

Home > Products > Professional Display > Consumer

Consumer

 MDD BU STN Product
Product ID COM SEG PKG Shading Power Vop
(Max.)
Interface Operating
Temperature
VDD(D) VDD(A)
1622x 33 132 COG B/W 1.8~3.3 3.0~3.3 15.4 SPI/4-wire, I2C -30℃ ~ +85℃
1701c 65 132 COG B/W 2.7~3.3 2.7~3.3 10 8-bit, SPI/4-wire, I2C -30℃ ~ +85℃
1701e 64 128 COG B/W 2.0~3.3 2.2~3.3 5.5 SPI/4-wire, SPI/3-wire -30℃ ~ +85℃
1701x 65 132 COG B/W 1.8~3.3 2.6~3.3 11.5 8-bit, SPI/4-wire -30℃ ~ +85℃
1601s 65 132 COG B/W 1.8~3.3 2.6~3.3 11.5 8-bit, SPI/4-wire, SPI/3-wire, I2C -30℃ ~ +85℃
1604c 65 192 COG B/W 1.8~3.3 2.7~3.3 11.5 8-bit, SPI/4-wire, SPI/3-wire, I2C -30℃ ~ +85℃
1609c 65 192 COG B/W 1.8~3.3 2.7~3.3 11.5 8-bit, SPI/4-wire, SPI/3-wire, I2C -30℃ ~ +85℃
1603i 68 98 COG B/W 1.8~3.3 2.6~3.3 11.5 8-bit, SPI/4-wire, SPI/3-wire, I2C -30℃ ~ +85℃
1509c 128 128 COG 4GS 1.8~3.3 2.7~3.3 15 8-bit, SPI/4-wire, SPI/3-wire, I2C -30℃ ~ +85℃

For further information  " please "click" to contact us."