| 
					
						
							| (In Thousand of New Taiwan Dollars) |  
							| Mohth | 2022 Y | 2023 Y | 2024 Y |  
							| Jan. | 260,389 | 191,433 | 113,611 |  
							| Feb. | 223,098 | 179,850 | 99,167 |  
							| Mar. | 249,256 | 212,708 | 125,201 |  
							| Apr. | 250,985 | 125,697 | 145,319 |  
							| May. | 258,928 | 132,418 | 124,966 |  
							| Jun. | 256,273 | 184,641 | 143,824 |  
							| Jul. | 228,353 | 158,858 | 119,658 |  
							| Aug. | 208,757 | 150,709 | 129,518 |  
							| Sept. | 181,876 | 131,715 | 117,172 |  
							| Oct. | 104,036 | 129,531 | 127,169 |  
							| Nov. | 103,955 | 127,831 | 129,512 |  
							| Dec. | 190,224 | 127,493 | 132,273 |  
							| consolidated revenue | 2,516,130 | 1,852,884 | 1,507,390 |  | 
		
			| 
					二、The communications between the independent directors, the internal auditors, and the independent auditors are in 2024: 
					
						
						
						
						
					
					
						
							| Date | Members | Communication matters | Communication results |  
							| 2024/11/05 The Audit Committee
 | Independent director-Huang○○ Independent director-J○○
 Independent director-Wang○○
 Independent director-Hsu○○
 Internal auditor-Chang○○
 
 
 
 | 1、Audit Business Execution Report in the 3th quarter of 2024. | Passed the proposal, without objection. |  
							| 2、The Internal Audit Plan for Our Company and Subsidiaries in 2025. | Passed the proposal, without objection. |  
							| 3、Amendment to partial provisions of the Company’ s “Self-inspection of the implementation procedures for internal control systems” | Passed the proposal, without objection. |  
							| 4、Amendment to partial provisions of the Company’ s and subsidiaries' “internal control systems.”and amend related internal control operations. | Passed the proposal, without objection. |  
							| 2024/07/31 The Audit Committee
 | 1、Audit Business Execution Report in the 2th quarter of 2024. | Passed the proposal, without objection. |  
							| 2024/05/03 The Audit Committee
 | 1、Audit Business Execution Report in the first quarter of 2024. | Passed the proposal, without objection. |  
							| 2024/02/23 The Audit Committee
 | 1、Audit Business Execution Report in the 4th quarter of 2023. | Passed the proposal, without objection. |  
							| 2、Effective self-assessment of internal control systems and Statement of Internal Control System. | Passed the proposal, without objection |  
							| 2024/11/05 The Audit Committee
 | Independent director-Huang○○ Independent director-J○○
 Independent director-Wang○○
 Independent director-Hsu○○
 CPA-Huang○○
 | 1、Communication of the 2024 Audit Plan。 | Passed the proposal, without objection. |  
							| 2024/2/23 The Audit Committee
 | 1、Audit Business Execution Report in the 4th quarter of 2023. | Passed the proposal, without objection. |  |